通用型硅油标准液 | ||
Brookfield 部件号 | 标称粘度 cP (mPa · s) | 温度 °C |
5 cps | 5 | 25°C |
10 cps | 10 | 25°C |
50 cps | 50 | 25°C |
100 cps | 100 | 25°C |
500 cps | 500 | 25°C |
1000 cps | 1,000 | 25°C |
5000 cps | 5,000 | 25°C |
12500 cps | 12,5000 | 25°C |
30000 cps | 30,000 | 25°C |
60000 cps | 60,000 | 25°C |
100000 cps | 100,000 | 25°C |
暂无相关资料下载 |