梅特勒XS精密天平采用高速单模块传感器,梅特勒精密天平以最快速度准确称量结果,梅特勒精密天平具有良好的抗冲击、梅特勒XS精密天平抗过载性能。梅特勒XS精密天平优化天平适应性的称量参数设置,精密天平满足不同称量环境要求。
型号 | 最大称量值[g] | 可读性 [mg] | 重复性(sd) [mg] | 线性误差 [mg] | 典型稳定 时间[s] | 秤盘尺寸 (W×D)[mm] |
XS203S | 210 | 0.001 | 0.0009 | 0.002 | 1.5 | 127×127 |
XS403S | 410 | 0.001 | 0.0009 | 0.002 | 1.5 | 127×127 |
XS603S | 610 | 0.001 | 0.0009 | 0.002 | 1.5 | 127×127 |
XS603SDR | 120/610 | 0.001/0.01 | 0.001/0.006 | 0.006 | 1.5 | 127×127 |
XS1003S | 1010 | 0.001 | 0.0008 | 0.002 | 1.5 | 127×127 |
XS802S | 810 | 0.01 | 0.008 | 0.02 | 1.2 | 170×205 |
XS2002S | 2100 | 0.01 | 0.008 | 0.02 | 1.2 | 170×205 |
XS4002S | 4100 | 0.01 | 0.008 | 0.02 | 1.2 | 170×205 |
XS4002SDR | 800/4100 | 0.01/0.1 | 0.008/0.06 | 0.06 | 1.2 | 170×205 |
XS6002S | 6100 | 0.01 | 0.008 | 0.02 | 1.2 | 170×205 |
XS6002SDR | 1200/6100 | 0.01/0.1 | 0.008/0.06 | 0.06 | 1.2 | 170×205 |
XS4001S | 4100 | 0.1 | 0.08 | 0.06 | 0.8 | 190×223 |
XS6001S | 6100 | 0.1 | 0.08 | 0.06 | 0.8 | 190×223 |
XS8001S | 8100 | 0.1 | 0.08 | 0.1 | 1.0 | 190×223 |
XS8001L | 8100 | 0.1 | 0.08 | 0.2 | 1.5 | 280×360 |
XS16001L | 16100 | 0.1 | 0.08 | 0.2 | 1.5 | 280×360 |
XS32001L | 32100 | 0.1 | 0.08 | 0.3 | 1.5 | 280×360 |
XS32001LDR | 6400/32100 | 0.1/1 | 0.1/0.6 | 0.3 | 1.5 | 280×360 |
XS16000L | 16100 | 1 | 0.6 | 0.6 | 1.5 | 280×360 |
XS32000L | 32100 | 1 | 0.6 | 0.6 | 1.5 | 280×360 |
DR=变量程;sd=标准偏差